Solar thermal | Photovoltaic |
Concentration of solar thermal energy, which generates steam, which operates a conventional turbine that produces electricity. It uses solar radiation, but takes advantage of the sun’s heat to generate electricity. | Direct transformation of the energy from the sun into electrical energy. Solar radiation on semiconductor materials (photoelectric cells), that transform solar energy into direct current electricity, and this is often turned to AC in order to use the electronic equipment we have in our homes. It uses solar radiation (the spectrum), and takes advantage of it to turn it into electricity. |
It only works with direct radiation. | The more intense light is, the greater the flow of electricity, although it is not necessary that there is direct light, it works also in cloudy days (to a lesser extent). |
|
|
Manageable if you have batteries (molten salt), usually with the support of other non-renewable energy (gas). | Unmanageable, unless use is made of batteries to store the energy produced during the day and use it during the night. |
It is stored in waters reservoirs (other fluids such as molten salts). | It is stored in batteries. |
Adapts to the demand for electric power in every moment. | It does not adapt to the demand for electric power. |
It can hybridize with fossil fuels from natural gas. This allows the reduction of emission of polluting gases into the atmosphere in conventional plants, at the same time that can extend its useful life. | It can hybridize with fossil fuels from natural gas. This allows the reduction of emission of polluting gases into the atmosphere in conventional plants, at the same time that can extend its useful life. |
Complex installation. | Simple installation. |
High cost of construction. | Lower cost of construction. |
High maintenance cost. | Low maintenance cost. |
It promotes the socio-economic development through the creation of employment and industrial fabric. More engagements than photovoltaic installations. | It promotes the socio-economic development through the creation of employment and industrial fabric. |
Geographic area of broad application. | Geographic area of broad application. |
Little adaptation to the location and purpose of the installation. | Very adaptable to the location and purpose of the installation. |
Life 20 years | Useful life 25 years. |
Environmental benefits:
|
Environmental benefits:
|
Author: Department of Solar energy of Bester.
Leave A Comment